Sizing Information
We've put special effort into designing clothing that fits and flatters women's distinct body types, from Misses to Women's sizes, giving you lots of way to accent your most attractive features. Even better, we've made certain that every item is all day comfortable, so you'll feel relaxed and confident from morning to midnight—at home, at work, at play.| Misses Misses 5'4" - 5'7" |
||||||
| S | M | L | ||||
| 4 | 6 | 8 | 10 | 12 | 14 | |
| Bust | 33-33.5 | 34-34.5 | 35-35.5 | 36-36.5 | 37-38 | 38.5-39.5 |
| Hip | 35.5-36 | 36.5-37 | 37.5-38 | 38.5-39 | 39.5-40.5 | 41-42 |
| Waist | 25-25.5 | 26-27 | 27.5-28.5 | 29-30 | 30.5-31.5 | 32-33 |
| XL | XXL | |||||
| 16 | 18 | 20 | 22 | |||
| Bust | 40-41 | 41.5-43 | 43.5-44.5 | 45-46 | ||
| Hip | 42.5-43.5 | 44-45.5 | 46-47 | 47.5-49 | ||
| Waist | 33.5-34.5 | 35-36 | 36.5-38 | 38.5-40 | ||
| Women's Women's 5'4" - 5'7" |
||||||
| 1XL | 2X | 3X | ||||
| 18 | 20 | 22 | 24 | 26 | ||
| Bust | 44-45 | 46-47 | 48-49 | 50-52 | 53-55 | |
| Hip | 47-48.5 | 49-50.5 | 51-52.5 | 53-54.5 | 55-56.5 | |
| Waist | 35.5-36.5 | 37-38.5 | 39-40.5 | 41-43 | 43.5-45 | |
| BUST/CHEST Measure under your arms around the fullest part of bust/chest, keeping tape parallel to the floor. HIP Stand with heels together and measure around the fullest part of your hips. About 8" from your waist, petite sizes about 7". WAIST Measure around your natural waistline; keep your tape comfortably loose. |
||||||









